Fleet Comparison
Gulfstream 150 OH-WIL | Challenger 604 OH-WIC | Challenger 650 OH-WIW | Falcon 7x OH-WIX | |
Passenger capacity | Up to 7 | 11-18 | 11-18 | 16 |
Crew | 2 | 2+1 | 2+1 | 2+1 |
Cabin Length | 5,3m (17,38ft) | 8,66m (28,40ft) | 8,66m (28,40ft) | 11,91m (39,07ft) |
Cabin Width | 1,75m (5,74ft) | 2,49m (8,17ft) | 2,49m (8,17ft) | 2,34m (7,68ft) |
Cabin Height | 1,70m (5,57ft) | 1,85 m (6,08 ft) | 1,85 m (6,08 ft) | 1,88 m (6,17 ft) |
Normal Cruising Speed | 0,80 Mach | 0.80 Mach | 0.80 Mach | 0.80-0.90 Mach |
850 km/h | 850 km/h | 850 km/h | 850 – 950 km/h | |
460 kts | 460 kts | 460 kts | 460 – 515 kts | |
Range | 2900 NM | 3900 NM | 3900 NM | 5940 NM |
5400 km | 7200 km | 7200 km | 11000 km with 8 pax | |
Max Cruising Altitude | 13,7 km | 12,5 km | 12,5 km | 15,5 km |
45 000 ft | 41 000 ft | 41 000 ft | 51 000 ft | |
Baggage Compartment | Pressurized, vol. 55 cu.ft | Pressurized, vol. 115 cu.ft | Pressurized, vol. 115 cu.ft | Pressurized, vol. 140 cu.ft |
(1,55m3) | (3,25 m3) | (3,25 m3) | (4 m3) | |
which is accessible in flight | which is accessible in flight | which is accessible in flight | ||
Flight Attendant | x | x | x | |
Hot Meals | x | x | x | |
Full Drink Bar | x | x | x | x |
Satellite Telephone | x | x | x | x |
Video/Audio Air Show | x | x | x | x |
Enclosed Lavatory | x | x | x | x |
Internet Connection (Wifi) | x | |||
Mobile OnAir | x |
City Break
Need a break but running short on annual leave? Plan your next city break with Jetflite and get exclusive deals on destinations around Europe. Take your pick: Rome, Vienna, Paris, Amsterdam…the list goes on!
Jetflite offering Sustainable Aviation Fuel together with Neste
Jetflite is a first-mover in offering lower-emission private business flights. Jetflite is committed to sustainable aviation and is now taking the first steps in reducing greenhouse gas emissions.